loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 80.25 7.69 36.93
Equity-Larsen & Toubro Mar 31, 2024 61.72 5.92 8.23
Equity-Torrent Power Mar 31, 2024 60.14 5.77 25.99
Equity-Kirl. Brothers Mar 31, 2024 55.15 5.29 28.63
Equity-Ahluwalia Contr. Mar 31, 2024 44.05 4.22 -14.07
Equity-Bharat Electron Mar 31, 2024 38.40 3.68 -7.72
Equity-UltraTech Cem. Mar 31, 2024 38.32 3.67 -13.01
Equity-Jindal Steel Mar 31, 2024 31.14 2.98 9.39
Equity-Thermax Mar 31, 2024 28.53 2.74 15.26
Equity-J K Cements Mar 31, 2024 27.64 2.65 -33.03
Equity-ITD Cem Mar 31, 2024 26.40 2.53 -5.23
Equity-GPT Infraproject Mar 31, 2024 25.32 2.43 -16.53
Equity-Bharti Airtel Mar 31, 2024 22.44 2.15 9.37
Equity-H.G. Infra Engg. Mar 31, 2024 21.61 2.07 3.17
Equity-Container Corpn. Mar 31, 2024 21.05 2.02 -9.75
Equity-Juniper Hotels Mar 31, 2024 20.84 2.00 18.11
Equity-GAIL (India) Mar 31, 2024 20.12 1.93 -0.66
Equity-Minda Corp Mar 31, 2024 18.42 1.77 -0.71
Equity-PNC Infratech Mar 31, 2024 17.52 1.68 -28.80
Equity-Jyoti CNC Auto. Mar 31, 2024 17.43 1.67 39.88
Equity-Swan Energy Mar 31, 2024 17.22 1.65 -10.10
Equity-NTPC Mar 31, 2024 16.64 1.60 0.06
Equity-A B B Mar 31, 2024 16.63 1.59 16.82
Equity-Adani Ports Mar 31, 2024 16.42 1.57 1.62
Equity-Sterling & Wils. Mar 31, 2024 16.11 1.54 -13.40
Equity-PTC India Fin Mar 31, 2024 15.60 1.50 40.40
Equity-Carborundum Uni. Mar 31, 2024 15.31 1.47 -1.13
Equity-Delhivery Mar 31, 2024 14.96 1.43 -5.82
Equity-Gateway Distri Mar 31, 2024 13.82 1.32 -7.26
Equity-Siemens Mar 31, 2024 13.44 1.29 14.85
Equity-Transport Corp. Mar 31, 2024 13.44 1.29 -2.26
Equity-Sona BLW Precis. Mar 31, 2024 13.33 1.28 0.00
Equity-Guj.St.Petronet Mar 31, 2024 12.97 1.24 -3.36
Equity-GPT Healthcare Mar 31, 2024 12.39 1.19 -12.16
Equity-Azad Engineering Mar 31, 2024 11.50 1.10 13.01
Equity-NCC Mar 31, 2024 11.40 1.09 -34.83
Equity-Hitachi Energy Mar 31, 2024 10.66 1.02 16.11
Equity-Texmaco Rail Mar 31, 2024 10.63 1.02 0.00
Equity-Fortis Health. Mar 31, 2024 10.48 1.00 130.28
Equity-ISGEC Heavy Mar 31, 2024 10.35 0.99 5.49
Equity-Indus Towers Mar 31, 2024 9.95 0.95 15.17
Equity-Hindalco Inds. Mar 31, 2024 9.34 0.90 11.19
Equity-Cummins India Mar 31, 2024 9.02 0.86 -38.50
Equity-Dalmia BharatLtd Mar 31, 2024 8.86 0.85 -4.09
Equity-KNR Construct. Mar 31, 2024 7.86 0.75 -8.10
Equity-Solar Industries Mar 31, 2024 5.92 0.57 30.48
Equity-Hi-Tech Pipes Mar 31, 2024 5.59 0.54 -6.83
Equity-Titagarh Rail Mar 31, 2024 5.22 0.50 -1.96
Equity-NHPC Ltd Mar 31, 2024 5.00 0.48 1.76
Equity-JSW Energy Mar 31, 2024 5.02 0.48 4.05
Equity-Bharat Dynamics Mar 31, 2024 4.95 0.47 -3.16
Equity-Tata Comm Mar 31, 2024 4.69 0.45 4.53
Equity-Mishra Dhatu Nig Mar 31, 2024 4.36 0.42 -2.81
Equity-3M India Mar 31, 2024 4.24 0.41 -2.45
Equity-Sagar Cements Mar 31, 2024 3.24 0.31 -43.07
Equity-Bharti Airtel PP Mar 31, 2024 2.55 0.24 13.89
Equity-Ambuja Cements Mar 31, 2024 2.55 0.24 1.06
Equity-Power Mech Proj. Mar 31, 2024 1.34 0.13 -2.07
Equity-Gujarat Gas Mar 31, 2024 1.27 0.12 -3.73
Cash & Cash Equivalent-C C I Mar 31, 2024 0.46 0.04 44.31
Net CA & Others-Net CA & Others Mar 31, 2024 -8.03 -0.75 0.00